LOCATION | STATION(S) | Monitor #1 | Monitor #2 | Monitor #3 | Monitor #4 |
AREA 1 | |||||
| Florence, AL | WBHL-FM(91.3) | WVNA-FM(100.3) | ADSN/ARN | NWS(162.475) | |
| Florence, AL | WBCF-TV(CH 3) | WVNA-FM(100.3) | ADSN/ARN | NWS(162.475) | |
| WBCF-AM(1240) | WVNA-FM(100.3) | ADSN/ARN | NWS(162.475) | ||
| WXFL-TV (CH 5) | WVNA-FM(100.3) | ADSN/ARN | NWS(162.475) | ||
| Florence, AL | WQPR-FM(88.7) | WVNA-FM(100.3) | WQLT-FM(107.3) | NWS(162.475) | |
| Florence, AL | WTRT-TV(CH 26) | WVNA-FM(100.3) | ADSN/ARN | NWS(162.475) | |
| Florence, AL | WOWL-TV(CH 15) | WVNA-FM(100.3) | ADSN/ARN | NWS(162.475) | |
| Florence, AL(APT) | WFIQ-TV (CH 36) | ||||
| Florence, AL | WQLT-FM(107.3) | WVNA-FM(100.3) | ADSN | NWS(162.475) | |
| WSBM-AM(1340) | WVNA-FM(100.3) | ADSN | NWS(162.475) | ||
| WXFL-FM(96.1) | WVNA-FM(100.3) | ADSN | NWS(162.475) | ||
| Florence/ Tuscumbia, AL | WVNA-FM(100.3) | WQLT-FM(107.3) | ADSN/ARN | NWS(162.475) | |
| WVNA-AM(1590) | WQLT-FM(107.3) | ADSN/ARN | NWS(162.475) | ||
| Haleyville, AL | WJBB-FM(92.7) | WVNA-FM (100.3) | ADSN | NWS(162.525) | |
| WJBB-AM(1230) | WVNA-FM (100.3) | ADSN | NWS(162.525) | ||
| Hamiton, AL | WERH-FM(92.1) | WVNA-FM(100.3) | ARN | NWS(162.525) | |
| WERH-AM(970) | WVNA-FM(100.3) | ARN | NWS(162.525) | ||
| Lexington, AL | WKNI-AM(620) | WVNA-FM(100.3) | ADSN | NWS(162.475) | |
| Moulton,AL | WHIY-AM(1190) | WVNA-FM(100.3) | ADSN | NWS(162.475) | |
| WXKI-FM(103.1) | WVNA-FM(100.3) | ADSN | NWS(162.475) | ||
| Muscle Shoals/ Russellville, AL | WLAY-FM(105.5) | WVNA-FM(100.3) | WQLT-FM(107.3) | NWS(162.475) | |
| WLAY-AM(1450) | WVNA-FM(100.3) | WQLT-FM(107.3) | NWS(162.475) | ||
| WSHK-FM(97.7) | WVNA-FM(100.3) | WQLT-FM(107.3) | NWS(162.475) | ||
| Red Bay, AL | WRMG-AM(1430) | WVNA-FM(100.3) | ADSN/ARN | NWS (162.475) | |
| Rogersville, AL | WFIX-FM(93.9) | WVNA-FM(100.3) | ADSN | NWS (162.475) | |
| Russellville, AL | WJRD-AM(920) | WVNA-FM(100.3) | ADSN/ARN | NWS (162.475) | |
| Sheffield, AL | WBTG-FM(106.3) | WVNA-FM(100.3) | ARN | NWS (162.475) | |
| WBTG-AM(1290) | WVNA-FM(100.3) | ARN | NWS (162.475) | ||
| Tuscumbia, AL | WZZA-AM(1410) | WVNA-FM(100.3) | WQLT-FM(107.3) | NWS(162.475) | |
| Winfield, AL | WKXM-FM(105.9) | WVNA-FM(100.3) | ADSN | NWS(162.525) | |
| WKXM-AM(1300) | WVNA-FM(100.3) | ADSN | NWS(162.525) |
Move on to APPENDIX D - Area 2 Monitoring Table
Return to Alabama EAS State Plan; TABLE OF CONTENTS
Return to SBE EAS COMMITTEE REPORT Menu Page